508 1.6 Hybrid Allure 5dr e-EAT8 from only £42,790 on the road
Insurance Group: 34E
Technical
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 11.8 |
Battery Charging Scenario 1 - Charge Time (Mins) | 309 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 190 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 3.7 |
Battery Charging Scenario 3 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 3 - Percentage Change | Not Available |
Battery Charging Scenario 3 - Power Supply - kW | Not Available |
Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 4 - Percentage Change | Not Available |
Battery Charging Scenario 4 - Power Supply - kW | Not Available |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Rear |
Coupler/Connector Type | Type 2 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | Not Available |
WLTP - EC (kWh/100km) - Comb - TEH | 21.3 |
WLTP - EC (kWh/100km) - Comb - TEL | 19 |
WLTP - EC (miles/kWh) - Comb - TEH | 2.9 |
WLTP - EC (miles/kWh) - Comb - TEL | 3.3 |
WLTP - Equivalent AER (km) - City - TEH | 62 |
WLTP - Equivalent AER (km) - City - TEL | 69 |
WLTP - Equivalent AER (km) - Comb - TEH | 57 |
WLTP - Equivalent AER (km) - Comb - TEL | 65 |
WLTP - Equivalent AER (miles) - City - TEH | 38.5 |
WLTP - Equivalent AER (miles) - City - TEL | 42.9 |
WLTP - Equivalent AER (miles) - Comb - TEH | 35.4 |
WLTP - Equivalent AER (miles) - Comb - TEL | 40.4 |
Emissions - ICE
CO | 0.228 |
HC | 0.011 |
HC+NOx | Not Available |
Noise Level dB(A) | 70 |
NOx | 0.004 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Weighted (g/km) - Comb | 26 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 33 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 24 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1598 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 77 |
Cylinders - Stroke (mm) | 85.8 |
Engine Code | EP6FADTXHPE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
Fuel Consumption - PHEV
WLTP - FC Weighted (l/100km) - Comb - TEH | 1.5 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.1 |
WLTP - FC Weighted (mpg) - Comb - TEH | 193.7 |
WLTP - FC Weighted (mpg) - Comb - TEL | 260.6 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.6 |
Badge Power | 180 |
Based On ID | Not Available |
Coin Description | Hybrid |
Coin Series | Allure |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 34E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 20000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 8.2 |
Engine Power - BHP | 180 |
Engine Power - KW | 133 |
Engine Power - RPM | 4250 |
Engine Torque - LBS.FT | 266 |
Engine Torque - MKG | 36.7 |
Engine Torque - NM | 360 |
Engine Torque - RPM | 1750 |
Top Speed | 143 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | MERION |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1403 |
Height (including roof rails) | Not Available |
Length | 4750 |
Wheelbase | 2800 |
Width | 1860 |
Width (including mirrors) | 2079 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 62 |
Gross Vehicle Weight | 2280 |
Luggage Capacity (Seats Down) | 1537 |
Luggage Capacity (Seats Up) | 487 |
Max. Loading Weight | 544 |
Max. Towing Weight - Braked | 1320 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1736 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.8 |
Equipment
Driver Convenience
Data is not available for this vehicle. Please call the dealership for more information |
Engine/Drivetrain/Suspension
Data is not available for this vehicle. Please call the dealership for more information |
Exterior Features
Data is not available for this vehicle. Please call the dealership for more information |
Interior Features
Data is not available for this vehicle. Please call the dealership for more information |
On The Road
Data is not available for this vehicle. Please call the dealership for more information |
Packs
Data is not available for this vehicle. Please call the dealership for more information |
Paintwork
Data is not available for this vehicle. Please call the dealership for more information |
Trim
Data is not available for this vehicle. Please call the dealership for more information |
Finance calculator
- Hire Purchase
- Personal Contract Purchase
- Conditional Sale
Enquire now
508 1.6 Hybrid Allure 5dr e-EAT8
Personal information
We are asking for this information so that someone can contact you shortly to repond to your enquiry. *Required field.
Contact information
SG Petch would like to stay in touch. Your data may be used to keep you updated about latest SG Petch news, exclusive events, new products and services that may be of interest to you. Keeping your data safe is important to SG Petch and we would never sell your data to anyone. Please read our privacy policy.
Submit enquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
thisfinanceapp:,thisbranchid:,thisrequesturi:/peugeot/508-hybrid/16-hybrid-allure-5dr-eeat8.html,thiscodeweaversdealerid:08118900,thisregno:,thiscodeweaversvtype:,thisstockitemid:,thismfrname:,thisvin:,thisprice:0,thismileage:0,thismfrid:,thiscapid:,thishasfinance:1,thisdisplayfinance:,thismodelname:,thisvariantname:,thismodeltitle:,thiscolour:,thiscwfinancedeposit:,thiscwfinancedepositcontribution:,thiscwfinanceloanterm:,thisterms:,