New 408 1.6 Hybrid Allure 5dr e-EAT8 from only £40,450 on the road
Insurance Group: 28E
View All Offers
Technical
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 12.4 |
Battery Charging Scenario 1 - Charge Time (Mins) | 420 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 1.8 |
Battery Charging Scenario 2 - Charge Time (Mins) | 230 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 3.7 |
Battery Charging Scenario 3 - Charge Time (Mins) | 115 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 7.4 |
Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 4 - Percentage Change | Not Available |
Battery Charging Scenario 4 - Power Supply - kW | Not Available |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Rear |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 7.4 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | Not Available |
WLTP - EC (kWh/100km) - Comb - TEH | 19.4 |
WLTP - EC (kWh/100km) - Comb - TEL | 17.7 |
WLTP - EC (miles/kWh) - Comb - TEH | 3.2 |
WLTP - EC (miles/kWh) - Comb - TEL | 3.5 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 19.4 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 17.7 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.2 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.5 |
WLTP - Equivalent AER (km) - City - TEH | 64 |
WLTP - Equivalent AER (km) - City - TEL | 66 |
WLTP - Equivalent AER (km) - Comb | 55 |
WLTP - Equivalent AER (km) - Comb - TEH | 53 |
WLTP - Equivalent AER (km) - Comb - TEL | 56 |
WLTP - Equivalent AER (miles) - City - TEH | 39.5 |
WLTP - Equivalent AER (miles) - City - TEL | 41.3 |
WLTP - Equivalent AER (miles) - Comb | 34 |
WLTP - Equivalent AER (miles) - Comb - TEH | 32.9 |
WLTP - Equivalent AER (miles) - Comb - TEL | 34.5 |
Emissions - ICE
CO | 0.188 |
HC | 0.011 |
HC+NOx | Not Available |
Noise Level dB(A) | 66 |
NOx | 0.004 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 154 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 137 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 162 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 143 |
WLTP - CO2 Ch Sus (g/km) - High - TEH | 131 |
WLTP - CO2 Ch Sus (g/km) - High - TEL | 118 |
WLTP - CO2 Ch Sus (g/km) - Low - TEH | 209 |
WLTP - CO2 Ch Sus (g/km) - Low - TEL | 187 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 135 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 121 |
WLTP - CO2 Weighted (g/km) - Comb | 31 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 37 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 28 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1598 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 77 |
Cylinders - Stroke (mm) | 85.8 |
Engine Code | EP6FADTXHPE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
Fuel Consumption - PHEV
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 6.8 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 6 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 7.2 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 6.3 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 5.8 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 5.2 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 9.2 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 8.3 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 6 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 5.4 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 41.6 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 46.7 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 39.3 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 44.7 |
WLTP - FC Ch Sus (mpg) - High - TEH | 48.5 |
WLTP - FC Ch Sus (mpg) - High - TEL | 54.1 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 30.6 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 34.2 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 47.1 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 52.8 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 1.6 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.2 |
WLTP - FC Weighted (mpg) - Comb - TEH | 174.3 |
WLTP - FC Weighted (mpg) - Comb - TEL | 231.9 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.6 |
Badge Power | 180 |
Based On ID | Not Available |
Coin Description | Hybrid |
Coin Series | Allure |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 28E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 76 |
NCAP Child Occupant Protection % | 84 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 78 |
NCAP Safety Assist % | 65 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 18750 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 8.1 |
Engine Power - BHP | 180 |
Engine Power - KW | 133 |
Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 266 |
Engine Torque - MKG | 36.7 |
Engine Torque - NM | 360 |
Engine Torque - RPM | 1750 |
Top Speed | 140 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/55 R19 |
Tyre Size Rear | 205/55 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | SILEX |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1478 |
Height (including roof rails) | Not Available |
Length | 4687 |
Wheelbase | 2787 |
Width | 1848 |
Width (including mirrors) | 2062 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 40 |
Gross Vehicle Weight | 2220 |
Luggage Capacity (Seats Down) | 1545 |
Luggage Capacity (Seats Up) | 471 |
Max. Loading Weight | 524 |
Max. Towing Weight - Braked | 1400 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1696 |
No. of Seats | 5 |
Equipment
Driver Convenience
Data is not available for this vehicle. Please call the dealership for more information |
Engine/Drivetrain/Suspension
Data is not available for this vehicle. Please call the dealership for more information |
Exterior Features
Data is not available for this vehicle. Please call the dealership for more information |
Interior Features
Data is not available for this vehicle. Please call the dealership for more information |
On The Road
Data is not available for this vehicle. Please call the dealership for more information |
Packs
Data is not available for this vehicle. Please call the dealership for more information |
Paintwork
Data is not available for this vehicle. Please call the dealership for more information |
Trim
Data is not available for this vehicle. Please call the dealership for more information |
Finance calculator
- Hire Purchase
- Personal Contract Purchase
- Conditional Sale
Enquire now
New 408 1.6 Hybrid Allure 5dr e-EAT8
Personal information
We are asking for this information so that someone can contact you shortly to repond to your enquiry. *Required field.
Contact information
SG Petch would like to stay in touch. Your data may be used to keep you updated about latest SG Petch news, exclusive events, new products and services that may be of interest to you. Keeping your data safe is important to SG Petch and we would never sell your data to anyone. Please read our privacy policy.
Submit enquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
thisfinanceapp:,thisbranchid:,thisrequesturi:/peugeot/408-hybrid/16-hybrid-allure-5dr-eeat8.html,thiscodeweaversdealerid:08118900,thisregno:,thiscodeweaversvtype:,thisstockitemid:,thismfrname:,thisvin:,thisprice:0,thismileage:0,thismfrid:,thiscapid:,thishasfinance:1,thisdisplayfinance:,thismodelname:,thisvariantname:,thismodeltitle:,thiscolour:,thiscwfinancedeposit:,thiscwfinancedepositcontribution:,thiscwfinanceloanterm:,thisterms:,