308 SW 1.2 PureTech Allure Premium 5dr EAT8 from only £31,800 on the road
Insurance Group: 19E
View All Offers
Technical
Emissions - ICE
CO | 0.302 |
HC | 0.022 |
HC+NOx | Not Available |
Noise Level dB(A) | 66 |
NOx | 0.041 |
Particles | 0.0007 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 131 |
WLTP - CO2 (g/km) - Comb - Max | 147 |
WLTP - CO2 (g/km) - Comb - Min | 122 |
WLTP - CO2 (g/km) - Comb - TEH | 147 |
WLTP - CO2 (g/km) - Comb - TEL | 123 |
WLTP - CO2 (g/km) - Extra High - Max | 152 |
WLTP - CO2 (g/km) - Extra High - Min | 123 |
WLTP - CO2 (g/km) - Extra High - TEH | 152 |
WLTP - CO2 (g/km) - Extra High - TEL | 123 |
WLTP - CO2 (g/km) - High - Max | 126 |
WLTP - CO2 (g/km) - High - Min | 105 |
WLTP - CO2 (g/km) - High - TEH | 126 |
WLTP - CO2 (g/km) - High - TEL | 105 |
WLTP - CO2 (g/km) - Low - Max | 179 |
WLTP - CO2 (g/km) - Low - Min | 158 |
WLTP - CO2 (g/km) - Low - TEH | 179 |
WLTP - CO2 (g/km) - Low - TEL | 158 |
WLTP - CO2 (g/km) - Medium - Max | 146 |
WLTP - CO2 (g/km) - Medium - Min | 125 |
WLTP - CO2 (g/km) - Medium - TEH | 146 |
WLTP - CO2 (g/km) - Medium - TEL | 125 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1199 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 75 |
Cylinders - Stroke (mm) | 90.5 |
Engine Code | EB2ADTS |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 8 SPEED |
Number of Valves | 12 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb - Max | 6.5 |
WLTP - FC (l/100km) - Comb - Min | 5.4 |
WLTP - FC (l/100km) - Comb - TEH | 6.5 |
WLTP - FC (l/100km) - Comb - TEL | 5.4 |
WLTP - FC (l/100km) - Extra High - Max | 6.8 |
WLTP - FC (l/100km) - Extra High - Min | 5.4 |
WLTP - FC (l/100km) - Extra High - TEH | 6.8 |
WLTP - FC (l/100km) - Extra High - TEL | 5.4 |
WLTP - FC (l/100km) - High - Max | 5.6 |
WLTP - FC (l/100km) - High - Min | 4.7 |
WLTP - FC (l/100km) - High - TEH | 5.6 |
WLTP - FC (l/100km) - High - TEL | 4.7 |
WLTP - FC (l/100km) - Low - Max | 7.9 |
WLTP - FC (l/100km) - Low - Min | 7 |
WLTP - FC (l/100km) - Low - TEH | 7.9 |
WLTP - FC (l/100km) - Low - TEL | 7 |
WLTP - FC (l/100km) - Medium - Max | 6.5 |
WLTP - FC (l/100km) - Medium - Min | 5.5 |
WLTP - FC (l/100km) - Medium - TEH | 6.5 |
WLTP - FC (l/100km) - Medium - TEL | 5.5 |
WLTP - MPG - Comb - Max | 43.5 |
WLTP - MPG - Comb - Min | 52.1 |
WLTP - MPG - Comb - TEH | 43.5 |
WLTP - MPG - Comb - TEL | 52.1 |
WLTP - MPG - Extra High - Max | 41.8 |
WLTP - MPG - Extra High - Min | 52 |
WLTP - MPG - Extra High - TEH | 41.8 |
WLTP - MPG - Extra High - TEL | 52 |
WLTP - MPG - High - Max | 50.6 |
WLTP - MPG - High - Min | 60.6 |
WLTP - MPG - High - TEH | 50.6 |
WLTP - MPG - High - TEL | 60.6 |
WLTP - MPG - Low - Max | 35.7 |
WLTP - MPG - Low - Min | 40.5 |
WLTP - MPG - Low - TEH | 35.7 |
WLTP - MPG - Low - TEL | 40.5 |
WLTP - MPG - Medium - Max | 43.6 |
WLTP - MPG - Medium - Min | 51.2 |
WLTP - MPG - Medium - TEH | 43.6 |
WLTP - MPG - Medium - TEL | 51.2 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.2 |
Badge Power | 130 |
Based On ID | Not Available |
Coin Description | PureTech |
Coin Series | Allure Premium |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 19E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 76 |
NCAP Child Occupant Protection % | 84 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 68 |
NCAP Safety Assist % | 65 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 9.9 |
Engine Power - BHP | 131 |
Engine Power - KW | 96 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 170 |
Engine Torque - MKG | 23.5 |
Engine Torque - NM | 230 |
Engine Torque - RPM | 1750 |
Top Speed | 130 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/45 R17 |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | HALONG |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height (including roof rails) | 1475 |
Length | 4635 |
Wheelbase | 2735 |
Width | 1850 |
Width (including mirrors) | 2062 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 52 |
Gross Vehicle Weight | 1860 |
Luggage Capacity (Seats Down) | 1634 |
Luggage Capacity (Seats Up) | 608 |
Max. Loading Weight | 515 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 710 |
Minimum Kerbweight | 1345 |
No. of Seats | 5 |
Equipment
Driver Convenience
Data is not available for this vehicle. Please call the dealership for more information |
Exterior Features
Data is not available for this vehicle. Please call the dealership for more information |
Interior Features
Data is not available for this vehicle. Please call the dealership for more information |
On The Road
Data is not available for this vehicle. Please call the dealership for more information |
Packs
Data is not available for this vehicle. Please call the dealership for more information |
Paintwork
Data is not available for this vehicle. Please call the dealership for more information |
Trim
Data is not available for this vehicle. Please call the dealership for more information |
Wheels
Data is not available for this vehicle. Please call the dealership for more information |
Finance calculator
- Hire Purchase
- Personal Contract Purchase
- Conditional Sale
Enquire now
308 SW 1.2 PureTech Allure Premium 5dr EAT8
Personal information
We are asking for this information so that someone can contact you shortly to repond to your enquiry. *Required field.
Contact information
SG Petch would like to stay in touch. Your data may be used to keep you updated about latest SG Petch news, exclusive events, new products and services that may be of interest to you. Keeping your data safe is important to SG Petch and we would never sell your data to anyone. Please read our privacy policy.
Submit enquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
thisfinanceapp:,thisbranchid:,thisrequesturi:/peugeot/308-sw-hybrid/12-puretech-allure-premium-5dr-eat8.html,thiscodeweaversdealerid:08118900,thisregno:,thiscodeweaversvtype:,thisstockitemid:,thismfrname:,thisvin:,thisprice:0,thismileage:0,thismfrid:,thiscapid:,thishasfinance:1,thisdisplayfinance:,thismodelname:,thisvariantname:,thismodeltitle:,thiscolour:,thiscwfinancedeposit:,thiscwfinancedepositcontribution:,thiscwfinanceloanterm:,thisterms:,