Grand Cherokee 2.0 Turbo 4xe PHEV Summit Reserve 5dr Auto from only £85,804 on the road
Insurance Group: 49E
Technical
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 17.3 |
Battery Charge Fast kW | Not Available |
Battery Charge Fast Percentage | Not Available |
Battery Charge Fast Time (Minutes) | Not Available |
Battery Charge Rapid kW | Not Available |
Battery Charge Rapid Percentage | Not Available |
Battery Charge Rapid Time (Minutes) | Not Available |
Battery Charge Slow kW | 7.2 |
Battery Charge Slow Percentage | 0-100 |
Battery Charge Slow Time (Minutes) | 150 |
Battery Charge Super Charge kW | Not Available |
Battery Charge Super Charge Percentage | Not Available |
Battery Charge Super Charge Time (Minutes) | Not Available |
Battery Charging Scenario 1 - Charge Time (Mins) | 150 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 7.2 |
Battery Charging Scenario 2 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 2 - Percentage Change | Not Available |
Battery Charging Scenario 2 - Power Supply - kW | Not Available |
Battery Charging Scenario 3 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 3 - Percentage Change | Not Available |
Battery Charging Scenario 3 - Power Supply - kW | Not Available |
Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 4 - Percentage Change | Not Available |
Battery Charging Scenario 4 - Power Supply - kW | Not Available |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Rear |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 7.2 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 17.3 |
WLTP - EC (kWh/100km) - Comb | 23.2 |
WLTP - EC (kWh/100km) - Comb - TEH | 24.3 |
WLTP - EC (kWh/100km) - Comb - TEL | 23.2 |
WLTP - EC (miles/kWh) - Comb | 2.7 |
WLTP - EC (miles/kWh) - Comb - TEH | 2.6 |
WLTP - EC (miles/kWh) - Comb - TEL | 2.7 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 23.2 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 24.3 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 23.2 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 2.7 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 2.6 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 2.7 |
WLTP - Equivalent AER (km) - City | 51 |
WLTP - Equivalent AER (km) - City - TEH | 50 |
WLTP - Equivalent AER (km) - City - TEL | 51 |
WLTP - Equivalent AER (km) - Comb | 48 |
WLTP - Equivalent AER (km) - Comb - TEH | 46 |
WLTP - Equivalent AER (km) - Comb - TEL | 48 |
WLTP - Equivalent AER (miles) - City | 31.7 |
WLTP - Equivalent AER (miles) - City - TEH | 31.1 |
WLTP - Equivalent AER (miles) - City - TEL | 31.7 |
WLTP - Equivalent AER (miles) - Comb | 29.8 |
WLTP - Equivalent AER (miles) - Comb - TEH | 28.6 |
WLTP - Equivalent AER (miles) - Comb - TEL | 29.8 |
Emissions - ICE
CO | 0.41 |
HC | 0.014 |
Noise Level dB(A) | 68 |
NOx | 0.006 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Charge Depleting (g/km) - Comb | 232 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEH | 240 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEL | 232 |
WLTP - CO2 Weighted (g/km) - Comb | 61 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 66 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 61 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1995 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 84 |
Cylinders - Stroke (mm) | 90 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | DIRECT INJECTION |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
Fuel Consumption - PHEV
WLTP - FC Ch Sus (l/100km) - Comb | 10.2 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 10.6 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 10.2 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 11.8 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 11 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 9.5 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 9.1 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 11.5 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 10.7 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 10.9 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 10.1 |
WLTP - FC Ch Sus (mpg) - Comb | 27.7 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 26.6 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 27.7 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 23.9 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 25.7 |
WLTP - FC Ch Sus (mpg) - High - TEH | 29.7 |
WLTP - FC Ch Sus (mpg) - High - TEL | 31 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 24.6 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 26.4 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 25.9 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 28 |
WLTP - FC Weighted (l/100km) - Comb | 2.6 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 2.8 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 2.6 |
WLTP - FC Weighted (mpg) - Comb | 108.6 |
WLTP - FC Weighted (mpg) - Comb - TEH | 100.9 |
WLTP - FC Weighted (mpg) - Comb - TEL | 108.6 |
General
AdBlue | No |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.0 |
Badge Power | 381 |
Based On ID | Not Available |
Coin Description | Turbo 4xe [380] |
Coin Series | Summit Reserve |
Insurance Group 1 - 50 Effective January 07 | 49E |
NCAP Adult Occupant Protection % | 84 |
NCAP Child Occupant Protection % | 89 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 81 |
NCAP Safety Assist % | 81 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 7500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 6.3 |
Engine Power - BHP | 381 |
Engine Power - KW | 280 |
Engine Power - RPM | 5250 |
Engine Torque - LBS.FT | 470 |
Engine Torque - MKG | 65 |
Engine Torque - NM | 637 |
Engine Torque - RPM | 3000 |
Top Speed | 131 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 275/45 R21 |
Tyre Size Rear | 275/45 R21 |
Tyre Size Spare | FULL SIZE |
Wheel Style | Not Available |
Wheel Type | 21" ALLOY |
Vehicle Dimensions
Height | 1858 |
Length | 4914 |
Wheelbase | 2964 |
Width | 2149 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 72 |
Gross Vehicle Weight | 3110 |
Luggage Capacity (Seats Down) | 1463 |
Luggage Capacity (Seats Up) | 533 |
Max. Loading Weight | 607 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2503 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.7 |
Equipment
Engine/Drivetrain/Suspension
Data is not available for this vehicle. Please call the dealership for more information |
Exterior Features
Data is not available for this vehicle. Please call the dealership for more information |
On The Road
Data is not available for this vehicle. Please call the dealership for more information |
Packs
Data is not available for this vehicle. Please call the dealership for more information |
Paintwork
Data is not available for this vehicle. Please call the dealership for more information |
Trim
Data is not available for this vehicle. Please call the dealership for more information |
Finance calculator
- Hire Purchase
- Personal Contract Purchase
- Conditional Sale
Enquire now
Grand Cherokee 2.0 Turbo 4xe PHEV Summit Reserve 5dr Auto
Personal information
We are asking for this information so that someone can contact you shortly to repond to your enquiry. *Required field.
Contact information
SG Petch would like to stay in touch. Your data may be used to keep you updated about latest SG Petch news, exclusive events, new products and services that may be of interest to you. Keeping your data safe is important to SG Petch and we would never sell your data to anyone. Please read our privacy policy.
Submit enquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
thisfinanceapp:,thisbranchid:,thisrequesturi:/jeep/grand-cherokee/20-turbo-4xe-phev-summit-reserve-5dr-auto.html,thiscodeweaversdealerid:08118900,thisregno:,thiscodeweaversvtype:,thisstockitemid:,thismfrname:,thisvin:,thisprice:0,thismileage:0,thismfrid:,thiscapid:,thishasfinance:1,thisdisplayfinance:,thismodelname:,thisvariantname:,thismodeltitle:,thiscolour:,thiscwfinancedeposit:,thiscwfinancedepositcontribution:,thiscwfinanceloanterm:,thisterms:,